Tom Fornelli Ballot - Week 5
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Ohio St. Buckeyes | -- |
| 3 | Boise St. Broncos | -- |
| 4 | Oregon Ducks | 1 |
| 5 | TCU Horned Frogs | -1 |
| 6 | Utah Utes | 1 |
| 7 | Nebraska Cornhuskers | -1 |
| 8 | Arizona Wildcats | -- |
| 9 | Stanford Cardinal | 4 |
| 10 | Auburn Tigers | 5 |
| 11 | LSU Tigers | 3 |
| 12 | Florida Gators | 4 |
| 13 | Oklahoma Sooners | -2 |
| 14 | Wisconsin Badgers | 4 |
| 15 | Arkansas Razorbacks | -3 |
| 16 | USC Trojans | 9 |
| 17 | Nevada Wolf Pack | -- |
| 18 | Missouri Tigers | 3 |
| 19 | Michigan Wolverines | -- |
| 20 | Michigan St. Spartans | 2 |
| 21 | N.C. State Wolfpack | 3 |
| 22 | Iowa Hawkeyes | 1 |
| 23 | Oklahoma St. Cowboys | -4 |
| 24 | South Carolina Gamecocks | -14 |
| 25 | Penn St. Nittany Lions | -- |
| Dropouts: Texas Longhorns, West Virginia Mountaineers | ||
SB Nation BlogPoll College Football Top 25 Rankings »

1
-1



