Anyway, here's my latest ballot. Nothing crazy here, but I'll admit this is one of the harder years to figure out the top five teams. With six teams still undefeated this late in the year it's hard to know who would beat who.
I mean, whose to say TCU doesn't beat Texas on a neutral field right now? Or Alabama. Or Florida.
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Florida | |
| 3 | Texas | |
| 4 | TCU | |
| 5 | Boise State | 1 |
| 6 | Cincinnati | 1 |
| 7 | Georgia Tech | |
| 8 | Oregon | 2 |
| 9 | Ohio State | 1 |
| 10 | Pittsburgh | 1 |
| 11 | Iowa | 1 |
| 12 | Penn State | 1 |
| 13 | Oklahoma State | 2 |
| 14 | Virginia Tech | 2 |
| 15 | Brigham Young | 2 |
| 16 | Houston | 3 |
| 17 | Miami (Florida) | 3 |
| 18 | Oregon State | 4 |
| 19 | LSU | 8 |
| 20 | Clemson | 3 |
| 21 | Mississippi | |
| 22 | Utah | 2 |
| 23 | Nebraska | 2 |
| 24 | Stanford | 10 |
| 25 | Southern Cal | 4 |
| Last week's ballot | ||
Dropped Out: Wisconsin (#18).

1
1
0 comments:
Post a Comment
Try to play nice with each other, or else I will remove your comment.