Foul Balls College Football Rankings - Week 10
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas Tech | 3 |
| 2 | Alabama | 1 |
| 3 | Penn State | 1 |
| 4 | Texas | 3 |
| 5 | Florida | 3 |
| 6 | Oklahoma | 1 |
| 7 | Southern Cal | 1 |
| 8 | Oklahoma State | 1 |
| 9 | Utah | -- |
| 10 | Boise State | 1 |
| 11 | TCU | 1 |
| 12 | Brigham Young | 6 |
| 13 | Missouri | 2 |
| 14 | Ohio State | -- |
| 15 | Ball State | 1 |
| 16 | Georgia | 6 |
| 17 | LSU | 6 |
| 18 | Georgia Tech | 8 |
| 19 | North Carolina | 3 |
| 20 | Maryland | 1 |
| 21 | Tulsa | 8 |
| 22 | Michigan State | 3 |
| 23 | California | 3 |
| 24 | Northwestern | 2 |
| 25 | West Virginia | 1 |
Dropped Out: Florida State (#17), Minnesota (#19), South Florida (#20), Oregon (#24).


3
1 
0 comments:
Post a Comment