Blogpoll Ballot: Pre-Season
Yeah, I realize that rankings in college football before a game has even been played is incredibly stupid, but I also happen to be incredibly stupid. So I have no problem doing it.
So the first ballots in the Blogpoll are due tomorrow, and I've turned mine in. I have no explanation as to why I've ranked teams where I have, other than I think this is what the final rankings might look like come the end of the season.
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | 25 |
| 2 | Southern Cal | 24 |
| 3 | Georgia | 23 |
| 4 | Florida | 22 |
| 5 | Oklahoma | 21 |
| 6 | Missouri | 20 |
| 7 | LSU | 19 |
| 8 | Texas | 18 |
| 9 | Clemson | 17 |
| 10 | West Virginia | 16 |
| 11 | Wisconsin | 15 |
| 12 | Texas Tech | 14 |
| 13 | Virginia Tech | 13 |
| 14 | Tennessee | 12 |
| 15 | Kansas | 11 |
| 16 | Illinois | 10 |
| 17 | Arizona State | 9 |
| 18 | Brigham Young | 8 |
| 19 | Oregon | 7 |
| 20 | Penn State | 6 |
| 21 | Alabama | 5 |
| 22 | Wake Forest | 4 |
| 23 | Fresno State | 3 |
| 24 | South Carolina | 2 |
| 25 | South Florida | 1 |
Dropped Out:

25 
0 comments:
Post a Comment