![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | 4 |
| 2 | Alabama | -- |
| 3 | Penn State | 3 |
| 4 | Southern Cal | 4 |
| 5 | Texas Tech | 2 |
| 6 | Oklahoma State | 5 |
| 7 | Oklahoma | 6 |
| 8 | Florida | 6 |
| 9 | Brigham Young | -- |
| 10 | Missouri | 6 |
| 11 | Utah | 2 |
| 12 | Boise State | -- |
| 13 | LSU | 10 |
| 14 | Ohio State | 1 |
| 15 | Kansas | 1 |
| 16 | Georgia | 1 |
| 17 | South Florida | 1 |
| 18 | North Carolina | 2 |
| 19 | Tulsa | -- |
| 20 | Wake Forest | 3 |
| 21 | Ball State | 1 |
| 22 | Michigan State | 2 |
| 23 | Vanderbilt | 13 |
| 24 | California | 2 |
| 25 | Virginia Tech | -- |

0 comments:
Post a Comment