Subtlety, Thy Name is Ron

Apparently, Ron Artest needs a reminder about what team he's playing for.
Shouldn't he have had the hairdresser shave in "FEED THE DOGS" instead?

Apparently, Ron Artest needs a reminder about what team he's playing for.
Shouldn't he have had the hairdresser shave in "FEED THE DOGS" instead?
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | -- |
| 2 | Oklahoma | -- |
| 3 | Texas | -- |
| 4 | Alabama | -- |
| 5 | Southern Cal | -- |
| 6 | Penn State | -- |
| 7 | Texas Tech | -- |
| 8 | Utah | -- |
| 9 | Boise State | -- |
| 10 | Ohio State | 1 |
| 11 | TCU | 1 |
| 12 | Cincinnati | -- |
| 13 | Oklahoma State | -- |
| 14 | Brigham Young | -- |
| 15 | Georgia Tech | -- |
| 16 | Oregon | -- |
| 17 | Ball State | -- |
| 18 | Georgia | -- |
| 19 | Pittsburgh | -- |
| 20 | Mississippi | -- |
| 21 | Missouri | -- |
| 22 | Iowa | -- |
| 23 | Northwestern | -- |
| 24 | Michigan State | -- |
| 25 | Virginia Tech | -- |

0 comments:
Post a Comment